<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics Development Frontier &#187; Annual Giving Practices</title>
	<atom:link href="http://athleticsfrontier.com/archives/category/annual-giving-practices/feed" rel="self" type="application/rss+xml" />
	<link>http://athleticsfrontier.com</link>
	<description>Athletic and Development Frontier</description>
	<lastBuildDate>Thu, 26 Aug 2010 20:59:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Helping Fans Show Support</title>
		<link>http://athleticsfrontier.com/archives/1603</link>
		<comments>http://athleticsfrontier.com/archives/1603#comments</comments>
		<pubDate>Tue, 24 Aug 2010 21:31:40 +0000</pubDate>
		<dc:creator>mspeight</dc:creator>
				<category><![CDATA[Annual Giving Practices]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[cultivation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Donor Benefits]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovations]]></category>

		<guid isPermaLink="false">http://athleticsfrontier.com/?p=1603</guid>
		<description><![CDATA[All across college campuses, athletic departments are continually looking to award fans with university specific identifiers to show their support.  From there, it is typically up to the individual supporter to use these types of support identifiers.  As a result, athletic departments are frequently unsure if their supporters will even use an awarded membership benefit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://athleticsfrontier.com/wp-content/uploads/2010/08/logo.png"><img class="alignright size-full wp-image-1606" src="http://athleticsfrontier.com/wp-content/uploads/2010/08/logo.png" alt="" width="180" height="180" /></a>All across college campuses, athletic departments are continually looking to award fans with university specific identifiers to show their support.  From there, it is typically up to the individual supporter to use these types of support identifiers.  As a result, athletic departments are frequently unsure if their supporters will even use an awarded membership benefit like a license plate holder.</p>
<p>In recognizing this, officials at Arkansas State University administered its <a href="http://www.astateredwolves.com//ViewArticle.dbml?DB_OEM_ID=7200&amp;ATCLID=204980941" target="_blank">“License to Howl”</a> program this past Saturday.  At the event, officials from <a href="http://www.astateredwolves.com">ASU Athletics</a>, including student-athletes, coaches, cheerleaders, and <a href="https://admin.xosn.com/fls/7200//Howl's%20Pals%20Application%202010-2011.pdf?&amp;KEY=&amp;DB_OEM_ID=7200&amp;DB_LANG=&amp;IN_SUBSCRIBER_CONTENT=" target="_blank">Howl</a>, attached special &#8220;A-State/Howl&#8221; license plates to the front bumper of ASU supporters vehicles.  By day’s end, over one thousand cars ended up leaving the ASU campus with “A-State/Howl” license plates, giving ASU Athletics a tremendous amount of support and visibility throughout the state of Arkansas.</p>
<p>Time and again, many athletic departments look to use license plate holders as a way donors can show their support.  However, in most instances supporters are sent or given license plate holders, with no mechanism for ensuring they are used.   With the success of the recent “License to Howl” program at ASU, many universities could begin using similar initiatives to ensure usage of membership identifiers like license plate holders.</p>
<p><em>Michael Speight</em></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticsfrontier.com/archives/1603/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athletic Departments Host Unique Events</title>
		<link>http://athleticsfrontier.com/archives/1595</link>
		<comments>http://athleticsfrontier.com/archives/1595#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:31:47 +0000</pubDate>
		<dc:creator>mspeight</dc:creator>
				<category><![CDATA[Annual Giving Practices]]></category>
		<category><![CDATA[Major Gifts]]></category>
		<category><![CDATA[cultivation]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[stewardship]]></category>

		<guid isPermaLink="false">http://athleticsfrontier.com/?p=1595</guid>
		<description><![CDATA[Our last post on the dueling pianos fundraising event at Oakland University got me thinking about other unique events athletic departments are hosting to raise funds and awareness.  For instance, at Oregon State University the Beaver Athletic Student Fund is organizing an “OSU Crab Fisherman’s Tour” for its members.
Specifically, the BASF is hosting this event [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://athleticsfrontier.com/wp-content/uploads/2010/08/Beaver.jpeg"><img class="alignright size-medium wp-image-1596" src="http://athleticsfrontier.com/wp-content/uploads/2010/08/Beaver-300x147.jpg" alt="" width="300" height="147" /></a>Our last post on the dueling pianos fundraising event at Oakland University got me thinking about other unique events athletic departments are hosting to raise funds and awareness.  For instance, at <a href="http://www.osubeavers.com/" target="_blank">Oregon State University</a> the <a href="http://www.osubeavers.com/ot/basf-index.html">Beaver Athletic Student Fund</a> is organizing an <a href="https://osufoundation.org/events/basf/index.shtml?eventid=16" target="_blank">“OSU Crab Fisherman’s Tour”</a> for its members.</p>
<p>Specifically, the BASF is hosting this event through one of its graduates, Dave Lethin, owner of the Aleutian Ballad.  The Aleutian Ballad was featured on the Discovery Channel original series <em>Deadliest Catch</em>, which chronicles the lives of crab fisherman on the Bearing Sea.  For a number of years, Lethin and his crew have been organizing tours for fans of the <a href="http://56degreesnorth.com/" target="_blank">Aleutian Ballad</a>.  However, this particular tour of the Aleutian Ballad exclusively for the BASF shows a great deal of creativity in attracting supporters of OSU Athletics to the BASF.</p>
<p>Overall, unique events like the “OSU Crab Fisherman’s Tour” with OSU Athletics and the dueling pianos event with Oakland University Athletics are becoming more and more common.  By and large, they provide athletic departments with a fun and unique way to attract and meet potential supporters.</p>
<p><em>Michael Speight</em></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticsfrontier.com/archives/1595/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-energize Support for Texas Tech Basketball</title>
		<link>http://athleticsfrontier.com/archives/1578</link>
		<comments>http://athleticsfrontier.com/archives/1578#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:49:30 +0000</pubDate>
		<dc:creator>mspeight</dc:creator>
				<category><![CDATA[Donor Reseating Plans]]></category>
		<category><![CDATA[Donor Benefits]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[personal seat licenses]]></category>
		<category><![CDATA[Season tickets]]></category>
		<category><![CDATA[seating]]></category>

		<guid isPermaLink="false">http://athleticsfrontier.com/?p=1578</guid>
		<description><![CDATA[Ever since the early 1990s, personalized seat licenses have been synomonous with premium seating at college stadiums and arenas throughout the country.  Not surprisingly, when the United Spirit Arena at Texas Tech University opened in 1999, a PSL program was started with Red Raider basketball fans.  However, in an attempt to re-energize support for men’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://athleticsfrontier.com/wp-content/uploads/2010/07/Tech1.jpg"><img class="alignright size-full wp-image-1580" src="http://athleticsfrontier.com/wp-content/uploads/2010/07/Tech1.jpg" alt="" width="200" height="230" /></a>Ever since the early 1990s, personalized seat licenses have been synomonous with premium seating at college stadiums and arenas throughout the country.  Not surprisingly, when the United Spirit Arena at Texas Tech University opened in 1999, a PSL program was started with Red Raider basketball fans.  However, in an attempt to re-energize support for men’s and women’s basketball, <a href="http://www.texastech.com/" target="_blank">Texas Tech Athletics</a> has decided to do away with their PSL program all together.</p>
<p>This year, to purchase season tickets for Texas Tech basketball, <a href="http://www.texastech.com/genrel/071910aaa.html" target="_blank">Red Raider fans need to only purchase tickets at their listed season ticket prices</a>.  From there, Texas Tech is offering season ticket holders the option of purchasing a 3-Point Option plan, which provides enhanced benefits on gamedays as well as first right to renew seats in subsequent years.  Furthermore, all current paid-in-full PSL account holders and yearly PSL purchasers will be given the highest priority in the new seat selection process.</p>
<p>Overall, the removal of PSLs in the premium seating section at Texas Tech University signals a major shift of importance in the athletic department.  With this decision, Texas Tech is hoping to uncover a new group of fans that have been looking for an affordable way to watch Red Raiders basketball.  More importantly, this shift in seating pricing could spawn an entire new generation of young fans and long-term supporters of Texas Tech Athletics.</p>
<p><em>Michael Speight</em></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticsfrontier.com/archives/1578/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1200 Club increases support for University of Cincinnati Football</title>
		<link>http://athleticsfrontier.com/archives/1538</link>
		<comments>http://athleticsfrontier.com/archives/1538#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:57:35 +0000</pubDate>
		<dc:creator>mspeight</dc:creator>
				<category><![CDATA[Annual Giving Practices]]></category>
		<category><![CDATA[annual fund]]></category>
		<category><![CDATA[College athletics]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[University of Cincinnati]]></category>

		<guid isPermaLink="false">http://athleticsfrontier.com/?p=1538</guid>
		<description><![CDATA[Recently, University of Cincinnati Athletics began soliciting membership to a new initiative for their football program called the 1200 Club.  The purpose of the 1200 Club will be to provide non-budgeted financial support to new Bearcats head football coach Butch Jones.  Through the 1200 Club, Coach Jones will have resources available that will allow the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://athleticsfrontier.com/wp-content/uploads/2010/06/Cincinnati.jpg"><img class="alignright size-medium wp-image-1539" src="http://athleticsfrontier.com/wp-content/uploads/2010/06/Cincinnati-210x300.jpg" alt="" width="210" height="300" /></a>Recently, <a title="http://www.gobearcats.com/" href="http://" target="_blank">University of Cincinnati Athletics</a> began soliciting membership to a new initiative for their football program called the 1200 Club.  The <a href="http://www.gobearcats.com/sports/m-footbl/spec-rel/061410aab.html" target="_blank">purpose of the 1200 Club</a> will be to provide non-budgeted financial support to new Bearcats head football coach <a href="http://www.gobearcats.com/sports/m-footbl/mtt/jones_butch00.html" target="_blank">Butch Jones</a>.  Through the 1200 Club, Coach Jones will have resources available that will allow the program to grow and compete on a national level.</p>
<p>Annual members to this elite club are those who generously contribute $1,200 or more each year to UC Football&#8217;s Traditions Fund.  In becoming a part of the 1200 Club, members are privileged to regular inner-circle updates through email communication, 1200 Club apparel, and invitations to exclusive 1200 club events.  Overall, <a href="http://www.gobearcats.com/sports/m-footbl/cinn-m-footbl-body.html" target="_blank">Cincinnati football</a> is looking to entice potential supporters by offering incentives that give fans access to inside information.</p>
<p>For a long time university athletic departments have been receiving donations for specific sports.  However, in the case of the 1200 Club, the University of Cincinnati athletic department is soliciting incremental donations for a sport where specific spending discretion for the head coach is directly related to the amount of support received.  In the future, look for more athletic departments to instill similar programs if much support is garnered from the 1200 Club for Bearcats football.</p>
<p><em>Michael Speight</em></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticsfrontier.com/archives/1538/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Receiving Goodwill through giving back</title>
		<link>http://athleticsfrontier.com/archives/1524</link>
		<comments>http://athleticsfrontier.com/archives/1524#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:03:30 +0000</pubDate>
		<dc:creator>mspeight</dc:creator>
				<category><![CDATA[Annual Giving Practices]]></category>
		<category><![CDATA[College athletics]]></category>
		<category><![CDATA[Colleges and Universities]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[University of Georgia]]></category>

		<guid isPermaLink="false">http://athleticsfrontier.com/?p=1524</guid>
		<description><![CDATA[A while back, Athletics Development Frontier did a post on the goodwill athletic departments can receive when they donate a portion of their athletics funds to the university.  Last fall, Oklahoma Athletics and a few SEC athletic departments, made sizable contributions to university areas outside of athletics.  As a result, each of these programs received [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://athleticsfrontier.com/wp-content/uploads/2010/06/Georgia-athletics1.jpg"><img class="alignright size-medium wp-image-1528" src="http://athleticsfrontier.com/wp-content/uploads/2010/06/Georgia-athletics1-300x209.jpg" alt="" width="300" height="209" /></a>A while back, Athletics Development Frontier did a post on the goodwill athletic departments can receive when they <a href="http://athleticsfrontier.com/archives/790" target="_blank">donate a portion of their athletics funds to the university</a>.  Last fall, Oklahoma Athletics and a few SEC athletic departments, made sizable contributions to university areas outside of athletics.  As a result, each of these programs received a considerable amount of goodwill from all types of university supporters.</p>
<p>In attempt to receive similar forms of goodwill, <a href="http://www.georgiadogs.com//ViewArticle.dbml?DB_OEM_ID=8800&amp;ATCLID=204951912" target="_blank">University of Georgia Athletics recently made a $2 million gift to university</a>.  In fact, the $2 million gift is in addition to the $6 million given to the university by <a href="http://www.georgiadogs.com/" target="_blank">UGA Athletics</a> last year.  The decision to increase UGA Athletics commitment to the university was only possible after their yearly budgets had been calculated and interpreted.</p>
<p>To date, donations to the university by athletic departments are becoming more and more prevalent.  In fact, look for more athletic departments to consider and make contributions to their university as fund drives and budgets become finalized.  Moreover, as long as athletic departments continue to see a return of goodwill on such contributions, expect them to become even more common.</p>
<p><em>Michael Speight</em></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticsfrontier.com/archives/1524/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Purdue Club hosts Weekend of Events</title>
		<link>http://athleticsfrontier.com/archives/1519</link>
		<comments>http://athleticsfrontier.com/archives/1519#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:58:56 +0000</pubDate>
		<dc:creator>Taylor Wood</dc:creator>
				<category><![CDATA[Annual Giving Practices]]></category>
		<category><![CDATA[annual giving]]></category>
		<category><![CDATA[athletics development]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[John Purdue Club]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[Purdue University]]></category>

		<guid isPermaLink="false">http://athleticsfrontier.com/?p=1519</guid>
		<description><![CDATA[



Image via Wikipedia



The John Purdue Club at Purdue University is hosted a full slate of events this past weekend, ranging from two golf outings, two special dinners, an awards ceremony, a silent auction and a &#8220;Huddle in Heels&#8221; women&#8217;s football clinic. With such a jam-packed weekend of events, the John Purdue Club can count on [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 266px;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/File:Purdue_pete.png"><img title="Purdue Pete - one of the most recognized symbo..." src="http://upload.wikimedia.org/wikipedia/en/5/5b/Purdue_pete.png" alt="Purdue Pete - one of the most recognized symbo..." width="256" height="400" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/File:Purdue_pete.png">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>The John Purdue Club at <a title="Purdue University" rel="homepage" href="http://www.purdue.edu" target="_blank">Purdue University</a> is hosted a full slate of events this past weekend,<a href="http://www.purduesports.com/genrel/051910aad.html" target="_blank"> ranging from two golf outings, two special dinners, an awards ceremony, a silent auction and a &#8220;Huddle in Heels&#8221; women&#8217;s football clinic.</a> With such a jam-packed weekend of events, the John Purdue Club can count on many donors coming back to campus for the entire weekend to celebrate the sport and annual fund year that has just been wrapped up.</p>
<p>The golf outings took place on Friday and Saturday and featured the ability to win team and individual prizes. Each outing was followed by a special dinner. On Friday, participants had the chance to hear an update from the Athletics Director and other coaches. On Saturday, members of the John Purdue Club gathered to recognize those who have helped Purdue Athletics the most through their personal philanthropy and work as a volunteer for the club. This time also allowed the club to recognize those with 10 and 25 years of membership in the John Purdue Club.</p>
<p>The women&#8217;s Huddle In Heels event took place on Saturday afternoon and featured a chalk talk from the head football coach as well as the ability to meet many football student-athletes. This type of event makes sure all members of their club had an activity and reason to be on campus on Saturday.</p>
<p>Through an event weekend like this, the John Purdue Club is repaying their members and making them feel appreciated. This past weekend was an excellent example of stewardship for the members of the club and, in a way, provides an excellent chance to say &#8220;Thank You&#8221; to those who have helped make a difference for Purdue Athletics.</p>
<p><em>Taylor Wood</em></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=3634588e-8669-4b9b-9959-69aec0aa1961" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://athleticsfrontier.com/archives/1519/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Forum Explains New Plan</title>
		<link>http://athleticsfrontier.com/archives/1511</link>
		<comments>http://athleticsfrontier.com/archives/1511#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Giving Practices]]></category>
		<category><![CDATA[Technology & New Media]]></category>

		<guid isPermaLink="false">http://athleticsfrontier.com/?p=1511</guid>
		<description><![CDATA[After recently introducing a new initiative in the Nittany Lion Club (the Nittany Lion Club Seat Transfer &#38; Equity plan), Penn State Athletics found themselves in a situation that can be found at schools across the country: their donors had questions&#8230;lots of them. Of course, the administration at Penn State provided the answers to most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://athleticsfrontier.com/wp-content/uploads/2010/06/Penn-State.jpg"><img class="alignright size-medium wp-image-1512" title="Penn State" src="http://athleticsfrontier.com/wp-content/uploads/2010/06/Penn-State-300x204.jpg" alt="" width="300" height="204" /></a>After recently introducing a new initiative in the<a href="http://www.gopsusports.com/sports/c-lionclub/psu-c-lionclub-body.html" target="_blank"> Nittany Lion Club</a> (the <a href="http://www.gopsusports.com/sports/c-lionclub/step.html" target="_blank">Nittany Lion Club Seat Transfer &amp; Equity plan</a>), Penn State Athletics found themselves in a situation that can be found at schools across the country: their donors had questions&#8230;lots of them. Of course, the administration at Penn State provided the answers to most questions on their website in a very detailed and complete manner. Anyone who could get online could find the reasons, strategies, and processes to work with the new plan.</p>
<p>Fortunately for their donors, Penn State staff sought out a creative way to answer questions that their donors had about the new program. Using technology that provides them with an <a href="http://www.gopsusports.com/sports/c-lionclub/spec-rel/051410aaa.html" target="_blank">online and live chat-room</a>, the staff in the Nittany Lions Club (including their Associate Athletics Director) answered questions for 60 minutes on their website. Fans and donors could submit questions in advance or during the program that the staff would answer in real time with all the answers that their fans needed.</p>
<p>This type of online forum could be used for any number of functions for an athletics development department. Obviously, new initiatives come to mind, but special press conferences, event announcements, and interviews can be conducted using similar technology and the donors or fans of the school would benefit.</p>
<p><em>Rob Norris</em></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticsfrontier.com/archives/1511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Team Drive” strategy can boost annual fund dollars through increased volunteer participation</title>
		<link>http://athleticsfrontier.com/archives/1507</link>
		<comments>http://athleticsfrontier.com/archives/1507#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Giving Practices]]></category>

		<guid isPermaLink="false">http://athleticsfrontier.com/?p=1507</guid>
		<description><![CDATA[All across the nation, athletic departments are relying more and more on the efforts of volunteers to assist in the securing of private funds.  Whether it be because development staffs are winnowing in size due to budget cuts/rightsizing, or, because athletic departments are facing larger cuts and the need to increase private funds is a [...]]]></description>
			<content:encoded><![CDATA[<p>All across the nation, athletic departments are relying more and more on the efforts of volunteers to assist in the securing of private funds.  Whether it be because development staffs are winnowing in size due to budget cuts/rightsizing, or, because athletic departments are facing larger cuts and the need to increase private funds is a matter of maintaining the course, volunteer fundraising boards and “team drive” strategies are becoming more and more popular.</p>
<p>Most athletic boards already require a minimum donation/attainment for participation, but even that isn’t enough these days.  In 2009, Northwestern State University introduced a minimum attainment standard for members of its Board of Directors that could either be met by making personal donations or assisting the department in soliciting donations or ticket sales.</p>
<p>This year, for the 2010-11 Demon Victory Fund drive, we’ll introduce a team drive concept.  Individuals who have been identified as people interested in assisting the department in fundraising efforts have been asked to form teams of four. Those teams will be supplied with annual fund literature and call lists/prospect lists as requested.  They will then compete against other four person teams to see who can raise the most money and sign up the most new members.  We are optimistic about signing up a minimum of 15 teams, and are hopeful that we can sign up even more.</p>
<p>Each team will receive membership benefits based on how much they raise (if a group raises $X, they receive the membership benefits based on $X).  The team that signs up the most new members will receive a home football prize package that includes a tailgating party, sideline passes, and passes to watch a home football game from the President’s Box. The team that raises the most money will receive flight and hotel accommodations, as well as passes and a Friday evening meal with the team for our September 3<sup>rd</sup>-5<sup>th</sup> trip to Colorado Springs where we will take on the Air Force Academy in our season opening football game.</p>
<p>I will post each week on the progress of this team drive, as the next two weeks will be our recruitment phase. Then, for the next eight weeks, we will have the team drive competition. Finally, I’ll announce the final tally once the competition concludes on august 15<sup>th</sup>. Wish us luck, and let me know if you have similar initiatives at your institution.</p>
<p><em>Dr. William Broussard,  Associate Director of Athletics, Northwestern State University</em></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticsfrontier.com/archives/1507/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State gives update on 10,000 by 10/10/10 goal</title>
		<link>http://athleticsfrontier.com/archives/1502</link>
		<comments>http://athleticsfrontier.com/archives/1502#comments</comments>
		<pubDate>Thu, 27 May 2010 03:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Annual Giving Practices]]></category>
		<category><![CDATA[Washington State University Athletic Foundation]]></category>

		<guid isPermaLink="false">http://athleticsfrontier.com/?p=1502</guid>
		<description><![CDATA[Washington State University recently updated their constituents on their progress towards their ambitious climb to 10,000 donors in their athletics foundation. Currently, the WSU Athletic foundation has 6,457 donors and is looking to add the rest this summer.
The press release is very transparent in describing the need for the increase amount of donors and donations. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Washington State University" rel="homepage" href="http://www.wsu.edu" target="_blank"></a><a href="http://athleticsfrontier.com/wp-content/uploads/2010/05/101010-wast-logo-4c.jpg"><img class="alignright size-medium wp-image-1503" title="101010-wast-logo-4c" src="http://athleticsfrontier.com/wp-content/uploads/2010/05/101010-wast-logo-4c-300x271.jpg" alt="" width="168" height="152" /></a>Washington State University recently updated their constituents on their <a href="http://www.wsucougars.com/genrel/052410aab.html" target="_blank">progress towards their ambitious climb to 10,000 donors in their athletics foundation.</a> Currently, the WSU Athletic foundation has 6,457 donors and is looking to add the rest this summer.</p>
<p>The press release is very transparent in describing the need for the increase amount of donors and donations. With their scholarship bill being near $6 million, the athletics department needs to have some donors step up to cover the rest of the bill. Doing this will allow Washington State to become more competitive in the Pac-10 and increase their sport budgets.</p>
<p>This type of appeal will help the donors and prospects know the purpose of the Athletics Foundation and also help encourage new donations. Telling the story of need and what the funds will accomplish is a big part of any athletics operation. While it reamains to be seen if Washington State can reach the 10,000 goal, it is almost certain that their constituents will know what the money is going towards.</p>
<p><em>Taylor Wood</em></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=c6c41f4b-1fd8-48f6-a53c-b2aa9e799470" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://athleticsfrontier.com/archives/1502/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA uses extensive auction as annual fundraising event</title>
		<link>http://athleticsfrontier.com/archives/1495</link>
		<comments>http://athleticsfrontier.com/archives/1495#comments</comments>
		<pubDate>Tue, 25 May 2010 12:33:12 +0000</pubDate>
		<dc:creator>mspeight</dc:creator>
				<category><![CDATA[Auctions]]></category>
		<category><![CDATA[annual fund]]></category>
		<category><![CDATA[athletics development]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://athleticsfrontier.com/?p=1495</guid>
		<description><![CDATA[While many universities look to auctions as additional fundraising options, the University of California at Los Angeles has begun using an annual auction dinner as a significant fundraising tool for UCLA student-athletes.  Over the weekend, the UCLA Athletic Department held its annual True Blue Celebration, featuring a silent auction of close to 500 items.  Present [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://athleticsfrontier.com/wp-content/uploads/2010/05/UCLA-logo.jpg"><img class="alignright size-full wp-image-1500" src="http://athleticsfrontier.com/wp-content/uploads/2010/05/UCLA-logo.jpg" alt="" width="290" height="211" /></a>While many universities look to auctions as additional fundraising options, the <a title="University of California, Los Angeles" rel="homepage" href="http://www.ucla.edu" target="_blank">University of California at Los Angeles</a> has begun using an annual auction dinner as a significant fundraising tool for UCLA student-athletes.  Over the weekend, the UCLA Athletic Department held its annual <a href="http://www.uclabruins.com/genrel/052310aab.html" target="_blank">True Blue Celebration</a>, featuring a silent auction of close to 500 items.  Present at the event were many UCLA coaches and administrators, who spoke on the importance of Bruins fans to <a href="http://www.uclabruins.com/" target="_blank">UCLA Athletics</a>.  Additionally, student-athletes were present at the event, helping solicit support for the “Drive to $10,000”, an initiative designed to raise $10,000 for athletics scholarships.</p>
<p>Although auctions to raise funds for student-athletes are not new to the collegiate athletics fundraising landscape, the size and scale of these auctions are.  In fact, a high bidding auction item at the True Blue Celebration was the opportunity to dine with men&#8217;s basketball <a href="http://www.uclabruins.com/sports/m-baskbl/mtt/howland_ben00.html" target="_blank">Coach Ben Howland</a> and his wife Kim, going for $2,500.  Overall, the auction offered many unique items and packages, which included many signed pieces of memorabilia from past UCLA student-athletes like; Troy Aikman, Darren Collison, and Kevin Love.</p>
<p>As shown with the annual True Blue Celebration, when run on a large scale, auctions can become a major source of support for athletic departments.   More importantly, auctions can serve as a fun and creative way to engage former student-athletes in the helping of current student-athletes.  With the additional fundraising UCLA Athletics has begun to receive from its auction, it may not be too long before we see many other athletic departments look to auctions as a significant source of fundraising.</p>
<p><em> Michael Speight</em></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/30cd159b-9b25-4905-b467-8a3aa6d690ef/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/reblog_e.png?x-id=30cd159b-9b25-4905-b467-8a3aa6d690ef" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"> </span></div>
]]></content:encoded>
			<wfw:commentRss>http://athleticsfrontier.com/archives/1495/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
