<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletics Development Frontier &#187; Uncategorized</title>
	<atom:link href="http://athleticsfrontier.com/archives/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://athleticsfrontier.com</link>
	<description>Athletic and Development Frontier</description>
	<lastBuildDate>Mon, 17 Oct 2011 13:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Would Microphilanthropy Work in Athletics Development?</title>
		<link>http://athleticsfrontier.com/archives/1929</link>
		<comments>http://athleticsfrontier.com/archives/1929#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:28:10 +0000</pubDate>
		<dc:creator>dossakow</dc:creator>
				<category><![CDATA[Annual Giving Practices]]></category>
		<category><![CDATA[Development Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://athleticsfrontier.com/?p=1929</guid>
		<description><![CDATA[Recently I came across an interesting article (warning: its subscription based) on The Chronicle of Higher Education’s website highlighting an interesting fundraising program at Middlebury College.  The school launched MiddSTART, a microphilanthropy initiative aimed at moving the donor/donee relationship beyond a financial transaction and make it more collaborative.  The concept of microphilanthropy has been around [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Recently I came across an <a href="http://chronicle.com/article/Middlebury-College-Draws-Young/128427/">interesting article</a> (warning: its subscription based) on <a href="http://chronicle.com/section/Home/5">The Chronicle of Higher Education</a>’s website highlighting an interesting fundraising program at <a href="http://www.middlebury.edu/#story286930">Middlebury College</a>.  The school launched <a href="http://blogs.middlebury.edu/middstart/projects/">MiddSTART</a>, a microphilanthropy initiative aimed at moving the donor/donee relationship beyond a financial transaction and make it more collaborative.  The concept of microphilanthropy has been around for some time.  The fundraising model is based on smaller and more direct interactions between those who give money and those who receive.<a href="http://athleticsfrontier.com/wp-content/uploads/2011/08/Middlebury-College-D3CE915D.gif"><img class="alignright size-medium wp-image-1930" src="http://athleticsfrontier.com/wp-content/uploads/2011/08/Middlebury-College-D3CE915D-300x209.jpg" alt="" width="300" height="209" /></a></p>
<p style="text-align: left">This past fall, <a href="http://www.usatoday.com/news/opinion/forum/2010-11-17-column17_ST_N.htm">USAToday did a feature</a> on how this type of giving is changing the non-profit sector.  The article claims that organizations such as <a href="http://www.modestneeds.org/">Modest Needs</a>, <a href="http://www.globalgiving.org/">GlobalGiving</a>, and <a href="http://www.donorschoose.org/">DonorsChoose.org</a>, who focus on microphilanthropy saw exponential growth in charitable giving from 2004-08.  One of the reasons for this large growth can be attributed to technology, social media included, and the ease of access to information about the projects donors are contributing towards.</p>
<p style="text-align: left">
<p style="text-align: left">Ken Berger, president of <a href="http://www.charitynavigator.org/">Charity Navigator</a>, says about microphilanthropy, “There&#8217;s a lot of evidence that this generation is used to instant access to information.   They want more direct involvement, to be empowered in the process, and to see results more directly.&#8221;</p>
<p style="text-align: left">MiddSTART, allows alumni, parents and friends to help aid student driven projects at Middlebury College. The way it works is that a completely student organized initiative submits an application through the MiddSTART website.  A panel reviews the applications which are judged on their goals, creative and entrepreneurial merits, and level of organization and commitment shown by the student(s).  Once a project is accepted a <a href="http://blogs.middlebury.edu/middstart/2011/06/02/growing-a-healthy-future/">unique page</a> is created with its details, goals, and ways to follow the project.  The maximum budget that is allowed for projects is $2,000; however donors can also choose to support a MiddSTART scholarship which is $10,000.</p>
<p style="text-align: left">It would be understandably difficult to incorporate microphilanthropy within an athletics annual giving program, especially if the emphasis is on unrestricted donations.  However, in speaking with others who work within athletics development we commonly are challenged with having our lower level donors understand how impactful their support really is.  So I will ask the question is there a way to emulate the success of a MiddSTART type program for athletics?</p>
<p style="text-align: left">There is no one answer to this but it is an interesting topic to think about.  Again, integrating the concept of microphilanthropy into athletic giving may prove challenging but there are aspects of it we can utilize.  As we strive to find ways to highlight the value of all donor support, this giving model may provide an opportunity to improve the format of our communication and messaging in order to further enforce the impact of all levels of support.</p>
<p style="text-align: left"><em>Drew Ossakow</em></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticsfrontier.com/archives/1929/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tis the Bowl Season</title>
		<link>http://athleticsfrontier.com/archives/1731</link>
		<comments>http://athleticsfrontier.com/archives/1731#comments</comments>
		<pubDate>Mon, 03 Jan 2011 16:38:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://athleticsfrontier.com/?p=1731</guid>
		<description><![CDATA[Happy New Year from all of us at Athletics Development Frontier!  The past few weeks were a great time to both reflect on the year that has passed as well as look forward to the next one.  That is part of the reason watching football bowl games is so exciting as fans get to celebrate [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://athleticsfrontier.com/wp-content/uploads/2011/01/Tostitos-Fiesta-Bowl-logo.jpg"><img class="alignleft size-full wp-image-1747" title="Tostitos-Fiesta-Bowl-logo" src="http://athleticsfrontier.com/wp-content/uploads/2011/01/Tostitos-Fiesta-Bowl-logo.jpg" alt="" width="240" height="206" /></a>Happy New Year from all of us at Athletics Development Frontier!  The past few weeks were a great time to both reflect on the year that has passed as well as look forward to the next one.  That is part of the reason watching football bowl games is so exciting as fans get to celebrate both the current successes of the team and catch a glimpse of what their team may look like in the following season. Additionally, the end of the year has been a time where many look to help those who are less fortunate.  The UConn Club got in on the spirit of the holidays through their Help the Huskies campaign.</p>
<p>The UConn Husky football team was the 2010 Big East Conference champion and played in the BCS Tostitos Fiesta Bowl on New Year’s Day.  As part of playing in the game, UConn athletics was required to purchase 17,500 tickets at an average value of close to $200.  In an effort to be both charitable and put more Husky fans in University of Phoenix stadium, the UConn Club asked donors to participate in the Help the Huskies campaign which partners with greater Phoenix area charitable military and youth organizations to bring them to the game.  Donors had the opportunity to make a gift where the funds went towards the required bowl ticket allotment.  All donations to this program were considered tax deductible charitable contributions and received UConn Club priority points.  Gifts were made through <a href="https://secure3.convio.net/ucfdn/site/Donation2?idb=1019131030&amp;df_id=2221&amp;2221.donation=form1&amp;JServSessionIdr004=3yt7yeueg7.app331b" target="_blank">this website</a> created for the campaign.</p>
<p>While in the past we have looked at ways athletic departments and development offices have <a href="http://athleticsfrontier.com/archives/1014">partnered with travel agencies</a> to make it easier for fans, alumni, and donors to attend the bowl, the UConn Club tackled the ticket issue from another angle.  By encouraging Husky fans who cannot make it to Glendale to donate bowl tickets, it allows military service men and women along with local youth groups in the surrounding bowl community to enjoy some big time college football during the holidays.  This is a great idea created by the UConn Club and it will be interesting to see if other athletic departments will develop similar initiatives.</p>
<p><em>Drew Ossakow</em></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticsfrontier.com/archives/1731/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two creative ideas to add value to a donor’s experience</title>
		<link>http://athleticsfrontier.com/archives/1667</link>
		<comments>http://athleticsfrontier.com/archives/1667#comments</comments>
		<pubDate>Mon, 01 Nov 2010 14:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://athleticsfrontier.com/?p=1667</guid>
		<description><![CDATA[CSU Rams create exclusive access event The Colorado State Rams recently hosted a exclusive scrimmage for members of their annual giving arm, the Ram Club. Each donor was invited to attend the event, which took place during the last 30 minutes of the Colorado State’s regular practice time. Concession stands were opened and donors were [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.csurams.com/sports/m-baskbl/spec-rel/102510aaa.html" target="_blank"><img class="alignleft" title="Colorado State Rams" src="http://www.sportsapparelsuperstore.com/images/Colorado%20State%20Rams.JPG" alt="" width="173" height="172" />CSU Rams create exclusive access event </a></strong></p>
<p>The  Colorado State Rams recently hosted a exclusive scrimmage for members  of their annual giving arm, the Ram Club. Each donor was invited to attend the event, which  took place during the last 30 minutes of the Colorado State’s regular  practice time. Concession stands were opened and donors were invited to  stick around after to mingle with the team and enjoy some free Wendy’s  Frosties.</p>
<p>This  type of event adds an unexpected value to those who are members of the  Ram Club and gives those die hard fans an exclusive event where they  can see this year’s team. It also allows them to see how their donation  is bringing them closer to the athletics program.</p>
<p><a href="http://herdzone.cstv.com/sports/big-green/spec-rel/102510aab.html" target="_blank"><strong>Marshall continues Big Green Foundation Donors of the Week</strong></a></p>
<p>Marshall  University and their Big Green Foundation has started naming “Donors of  the Week.” In this initiative, a press release is written about donors  to the Big Green Foundation and placed on their website to recognize them for their loyalty and  highlight their efforts in supporting the athletics department.</p>
<p>This  is a good tool to use to showcase those donors who have been loyal  supporters of the athletics department for years. It can also serve as  an education tool for current or potential donors on why people donate  to the student-athlete cause.</p>
<p><em>Taylor Wood</em></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticsfrontier.com/archives/1667/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSU creates innovative way to restore stadium</title>
		<link>http://athleticsfrontier.com/archives/1661</link>
		<comments>http://athleticsfrontier.com/archives/1661#comments</comments>
		<pubDate>Mon, 25 Oct 2010 17:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://athleticsfrontier.com/?p=1661</guid>
		<description><![CDATA[Within the past couple of weeks the LSU Athletics department gave an update on the progress of the Preservation of Tiger Stadium project.  Since 1924 this facility has been home to the historic LSU Tiger football program.  Over the years the athletic department has renovated and refurbished the inside of the iconic stadium but only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lsutaf.org/"><img class="alignright size-medium wp-image-1662" title="Picture 1" src="http://athleticsfrontier.com/wp-content/uploads/2010/10/Picture-11-300x253.png" alt="" width="300" height="253" /></a>Within the past couple of weeks the LSU Athletics department gave an update on the progress of the Preservation of Tiger Stadium project.  Since 1924 this facility has been home to the historic LSU Tiger football program.  Over the years the athletic department has renovated and refurbished the inside of the iconic stadium but only recently focused their efforts on the outside of it.  In 2008, LSU hired Joe Alleva as Director of Athletics and he immediately recognized the need to enhance the facility’s exterior image.</p>
<p>The solution has come in the form of the <a href="http://www.preservedeathvalley.com/" target="_blank"><em>Preservation of Tiger Stadium</em></a> project. The <a href="http://www.lsutaf.org/" target="_blank">LSU Tiger Athletic Foundation</a> is offering donors the opportunity to spruce up Tiger Stadium through funding the replacement of 428 exterior windows which were apart of rooms used for dormitory housing.  For $2,000, Tiger fans are able to provide the necessary funds to aid TAF in restoring these windows.  Through a customized website, the athletic department offers information on the project’s history, updates, and is working on launching an application where users can select their window online similarly to that of seat selection applications.</p>
<p>The most recent update stated that 215 windows had been donated with only 213 to go to meet the project’s goal.  The success of this fundraising program has hinged on the fact that LSU football will continue to play in this historic stadium for years to come. Furthermore, the tangible and very visible result of a donation to the Preservation of Tiger Stadium project helps show donors the impact they have made.</p>
<p><em>Drew Ossakow</em></p>
<p><em>This article was contributed by <a href="http://www.sportsad.ohio.edu/prospects/11profile/" target="_blank">Drew Ossakow</a>,  a Master of Sports Administration Student at Ohio University. Drew is  currently completing his internship at Indiana University, where he was  also an undergraduate student-athlete on the swim team.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticsfrontier.com/archives/1661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornhusker Cooperative Anticipates Harvest</title>
		<link>http://athleticsfrontier.com/archives/1631</link>
		<comments>http://athleticsfrontier.com/archives/1631#comments</comments>
		<pubDate>Mon, 04 Oct 2010 11:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://athleticsfrontier.com/?p=1631</guid>
		<description><![CDATA[With the 2010 corn and soybean harvest rapidly approaching, the University of Nebraska athletic department will be paying closer attention to the yield than ever before.  Thanks to a new partnership between Nebraska Athletics and eight of the largest grain elevators across the state, farmers will now be able donate to athletics with a creative [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://athleticsfrontier.com/wp-content/uploads/2010/10/NEB.jpeg"><img class="alignleft size-full wp-image-1635" title="NEB" src="http://athleticsfrontier.com/wp-content/uploads/2010/10/NEB.jpeg" alt="" width="237" height="213" /></a>With the 2010 corn and soybean harvest rapidly approaching, the University of Nebraska athletic department will be paying closer attention to the yield than ever before.  Thanks to a new partnership between Nebraska Athletics and eight of the largest grain elevators across the state, farmers will now be able donate to athletics with a creative new approach.  The Cornhusker Cooperative is a new fundraising initiative announced by Nebraska that seeks to capitalize on the two biggest assets across the entire state:  Sports and Agriculture.</p>
<p>The goal of the first year program is to have farmers donate the proceeds of roughly 500,000 bushels of grain—which, depending on the price per bushel, could turn into millions for the Athletic Department.  Here’s roughly how the Co-op works:  A farmer pulls a truck into a local grain elevator that has agreed to partner with Nebraska Athletics.  The elevator manager weighs the entire load, defines the day’s per-bushel price and asks the farmer what portion of the total yield he/she would like to donate.  The manager then withholds that portion of the grain payout and writes a monthly check to the Athletic Department.  Farmers receive three priority point credits for every $100 of grain donated this year.</p>
<p>Doak Ostergard, Outreach Director for NU’s athletic department, says the partnership should take advantage of a long, lasting relationship.  “I’d like to think we have enough farmers who are Nebraska fans.  We don’t want just a few [farmers] giving a whole bunch [of grain], we’d like a whole bunch giving a little bit.”  Athletic Director Tom Osborne echoes his sentiments, “There’s a healthy respect for what athletes and farmers are required to do every year to be successful, so we believe with some teamwork and some trust, we can produce a partnership that will be truly unique.”</p>
<p>Currently, the program is the first of its kind across the country.  Nebraska, ranked third nationally in corn production, has the unique advantage of being one of the few states that could actually pull off this creative fundraising initiative.  “The foundation of this initiative is a no-brainer,” reiterated Ostergard.  “We hope it’s easy to get behind and support a program that represents the core values you appreciate—hard work and commitment.”  Timing could not have been better for Nebraska to introduce the Cornhusker Co-op.  Early projections estimate a bumper crop of over 1.5 billion bushels in 2010.</p>
<p><em>Special thanks to Austen Everson, Director of High School Relations, Nebraska Football</em></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticsfrontier.com/archives/1631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reseating Based on Priority Points</title>
		<link>http://athleticsfrontier.com/archives/1611</link>
		<comments>http://athleticsfrontier.com/archives/1611#comments</comments>
		<pubDate>Mon, 13 Sep 2010 21:43:13 +0000</pubDate>
		<dc:creator>mspeight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Donations]]></category>
		<category><![CDATA[Donor Benefits]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[priority points]]></category>
		<category><![CDATA[seating]]></category>

		<guid isPermaLink="false">http://athleticsfrontier.com/?p=1611</guid>
		<description><![CDATA[This past week, University of Minnesota Athletics announced the reseating of its men’s basketball and men’s hockey arena for future seasons.  The reseating will occur based on Gopher Points, which were introduced in 2008 during the seat-selection process for TCF Bank Stadium.  Although reseating of arenas based on priority points is not new to college athletics, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://athleticsfrontier.com/wp-content/uploads/2010/09/minnesota.jpg"><img class="alignright size-medium wp-image-1617" src="http://athleticsfrontier.com/wp-content/uploads/2010/09/minnesota-300x164.jpg" alt="" width="300" height="164" /></a>This past week, University of Minnesota Athletics announced the <a href="http://www.gophersports.com/ViewArticle.dbml?&amp;DB_LANG=C&amp;DB_OEM_ID=8400&amp;ATCLID=204974469" target="_blank">reseating of its men’s basketball and men’s hockey arena for future seasons</a>.  The reseating will occur based on Gopher Points, which were introduced in 2008 during the seat-selection process for TCF Bank Stadium.  Although reseating of arenas based on priority points is not new to college athletics, the use of priority points and preferred seating outside of football and men’s basketball is uncommon.</p>
<p>Traditionally, reseating based on priority is only thought of for football and men’s basketball because of the high demand related to both sports.  However, <a href="http://www.gophersports.com//pdf8/706766.pdf" target="_blank">the reseating of Mariucci Arena</a> signals the possibility of using priority points for reseating in other sports when demand is high enough.   As seen with other universities like the University of Georgia, and the <a href="http://thegeorgiabulldogclub.com/tickets/gymnastics/" target="_blank">required premium seating donation for women’s gymnastics season tickets</a>.</p>
<p>The key in applying priority points in a seat selection process hinges on the willingness of supporters to contribute toward acquiring priority points.  As long as demand is present, look for other universities to begin exploring the use of priority points in the seating of sports other than football and men’s basketball.</p>
<p><em>Michael Speight</em></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticsfrontier.com/archives/1611/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Gets Creative With Canes Carnival</title>
		<link>http://athleticsfrontier.com/archives/1599</link>
		<comments>http://athleticsfrontier.com/archives/1599#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://athleticsfrontier.com/?p=1599</guid>
		<description><![CDATA[In a first-time event this Saturday, the Miami Hurricane Club is hosting a creative and interactive event with their donors and student-athletes. Donors, who usually love any time spent with the beneficiaries of their gifts, will get the chance to meet, play with, and in some cases compete with the Hurricane Athletes of their choice. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://athleticsfrontier.com/wp-content/uploads/2010/08/The-U.jpg"><img class="alignleft size-medium wp-image-1600" title="The U" src="http://athleticsfrontier.com/wp-content/uploads/2010/08/The-U-300x184.jpg" alt="" width="300" height="184" /></a>In a first-time event this Saturday, the Miami Hurricane Club is hosting a creative and interactive event with their donors and student-athletes. Donors, who usually love any time spent with the beneficiaries of their gifts, will get the chance to meet, play with, and in some cases compete with the Hurricane Athletes of their choice. The inaugural Canes Carnival is both a method for stewarding current members and attracting new members to the Hurricane Club.</p>
<p>The Canes Carnival will allow donors to try and strike-out the baseball team, compete in an obstacle course against the cross country teams, test their skills in a mini-combine with the football team, and putt against members of the Hurricane golf team.  In fact, nearly every Hurricane athletic team will be involved in some way in the event.  Of course, members will love the personal attention they get with the athletes, but the Hurricane Club will benefit from increased membership as they will allow a “one-time, special offer for membership of just $10.”</p>
<p>Increased annual fund membership and happy/involved donors is a recipe for success for the Hurricane Club.  New membership from the event will likely someday lead to a good annual fund donor base, and current members will remember the day for many years to come.</p>
<p><em>Rob Norris</em></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticsfrontier.com/archives/1599/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakland University using dueling pianos to raise funds</title>
		<link>http://athleticsfrontier.com/archives/1588</link>
		<comments>http://athleticsfrontier.com/archives/1588#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://athleticsfrontier.com/?p=1588</guid>
		<description><![CDATA[Oakland University is hosting a &#8220;Tunes for the Team&#8221; event to raise funds for their basketball team and an upcoming tournament. The event came about through a good relationship between the Piano Club owner and the head coach of the football team. People who wish to attend can buy a ticket for $20 and college [...]]]></description>
			<content:encoded><![CDATA[<p><a class="zem_slink" title="Oakland University" rel="homepage" href="http://www.oakland.edu"><a href="http://athleticsfrontier.com/wp-content/uploads/2010/08/oakland-university.gif"><img class="alignleft size-full wp-image-1593" title="oakland-university" src="http://athleticsfrontier.com/wp-content/uploads/2010/08/oakland-university.gif" alt="" width="102" height="127" /></a>Oakland University</a> is <a href="http://theoaklandpress.com/articles/2010/08/07/sports/college/doc4c5dd97da1259214659780.txt" target="_blank">hosting a &#8220;Tunes for the Team&#8221; event</a> to raise funds for their basketball team and an upcoming tournament. The event came about through a good relationship between the Piano Club owner and the head coach of the football team. People who wish to attend can buy a ticket for $20 and college students can get in for $5.</p>
<p>The event will feature the basketball team singing a song for the crowd as well as a silent auction for Oakland jerseys, in addition to the regular dueling piano scene. These types of events are a good way to raise funds outside of the typical mail/phone solicitation. If there is a good relationship existing with local restaurants or other prominent members of the community, the athletics department can stand to benefit by creating a different event for supporters. The &#8220;Tunes for the Team&#8221; event will allow the basketball team and other staff to meet new and current donors in an entertaining and fun environment.</p>
<p><em>Taylor Wood</em></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=af080ff3-b0f8-428c-81aa-3c7bac93559a" alt="" /><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://athleticsfrontier.com/archives/1588/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan Day Brings Excitement for All University Athletics</title>
		<link>http://athleticsfrontier.com/archives/1582</link>
		<comments>http://athleticsfrontier.com/archives/1582#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:42:06 +0000</pubDate>
		<dc:creator>mspeight</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cultivation]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[Season tickets]]></category>

		<guid isPermaLink="false">http://athleticsfrontier.com/?p=1582</guid>
		<description><![CDATA[Recently, I have begun to notice a great number of athletic departments doing some sort of kickoff event before the start of their fall sports season.  Often, these kickoff events revolve around football and are used to get supporters excited about the upcoming season.  However, some schools are beginning to use these kickoff events as creative ways [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://athleticsfrontier.com/wp-content/uploads/2010/07/Auburn1.jpg"><img class="alignright size-medium wp-image-1584" src="http://athleticsfrontier.com/wp-content/uploads/2010/07/Auburn1-300x264.jpg" alt="" width="300" height="264" /></a>Recently, I have begun to notice a great number of athletic departments doing some sort of kickoff event before the start of their fall sports season.  Often, these kickoff events revolve around football and are used to get supporters excited about the upcoming season.  However, some schools are beginning to use these kickoff events as creative ways to get fans excited about all university athletics.</p>
<p>For instance, <a href="http://auburntigers.cstv.com/sports/m-footbl/spec-rel/071910aaa.html" target="_blank">Auburn University Athletics is again hosting a annual Fan Day at Auburn Arena</a>, and have even attracted Golden Flake as a sponsor for the event.  At the event, fans can meet and hear from members of the football and basketball teams, while learning about ticket options available for the 2010 seasons.  Additionally, posters and schedule cards will be given out free of charge, with the soccer and volleyball teams available for autographs.</p>
<p>To date, <a href="http://ucfathletics.cstv.com/sports/m-footbl/spec-rel/071510aab.html" target="_blank">many universities traditionally only do a kickoff event for a specific sport</a>, mostly involving football.  Then again, the collegiate landscape could move toward more involved kickoff events, which provide all university athletics with community exposure.  Seemingly, kickoff events like Fan Day at Auburn Arena could become more common if universities can continue to spotlight all athletics from such large scale events.</p>
<p><em>Michael Speight</em></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticsfrontier.com/archives/1582/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Student-Athletes, Past and Present</title>
		<link>http://athleticsfrontier.com/archives/1571</link>
		<comments>http://athleticsfrontier.com/archives/1571#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://athleticsfrontier.com/?p=1571</guid>
		<description><![CDATA[Nurturing the relationships with student-athletes is becoming more important to development departments across the country.  Former athletes often cite their experience at the university as their reason to (or not to) make a financial contribution back to their alma mater.  One way to gain the appreciation, and perhaps the support, from student-athletes while they are [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1572" class="wp-caption alignleft" style="width: 220px"><a href="http://athleticsfrontier.com/wp-content/uploads/2010/07/Idaho-State.jpg"><img class="size-medium wp-image-1572 " title="Idaho State" src="http://athleticsfrontier.com/wp-content/uploads/2010/07/Idaho-State-300x205.jpg" alt="" width="210" height="144" /></a><p class="wp-caption-text">Idaho State is taking the initiative for their student-athletes</p></div>
<p>Nurturing the relationships with student-athletes is becoming more important to development departments across the country.  Former athletes often cite their experience at the university as their reason to (or not to) make a financial contribution back to their alma mater.  One way to gain the appreciation, and perhaps the support, from student-athletes while they are on campus is career finding resources so they are ready to go upon graduation.</p>
<p><a href="http://www.isubengals.com/" target="_blank">Idaho State University</a> has<a href="http://www.isubengals.com/genrel/071910aaa.html" target="_blank"> joined the growing number </a>of collegiate athletics departments to partner with <a href="http://www.careerathletes.com/" target="_blank">Career Athletes</a>, and online career community to help student-athletes network and ultimately find a job after graduation.  The organization will provide student-athletes with mentoring, professional networking, career coaching, and best practices for finding employment.  One unique aspect bout Career Athletes is that it is also available to alumni from the institution, so former athletes have a reason to reconnect with their school and its athletes.</p>
<p>Ultimately, by joining a career service such as this, schools will not see their annual fund grow by leaps and bounds.  However, as universities look to build relationships with student-athletes, past and present, helping those individuals find career success can only help student-athlete giving down the road.  To read more about Career Athlete, click <a href="http://www.careerathletes.com/" target="_blank">here</a>.</p>
<p><em>Rob Norris</em></p>
]]></content:encoded>
			<wfw:commentRss>http://athleticsfrontier.com/archives/1571/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

